Historic Price Lookup
Week of 16/16/24
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16/16/24 | $39.90 | 652,309 | 1:1 | $39.72 | $40.31 | $39.45 |
17/17/24 | $39.74 | 1,071,933 | 1:1 | $39.73 | $40.25 | $39.40 |
18/18/24 | $39.06 | 969,528 | 1:1 | $39.53 | $39.84 | $38.80 |
19/19/24 | $38.85 | 809,828 | 1:1 | $38.91 | $39.11 | $38.46 |
20/20/24 | $38.35 | 1,908,704 | 1:1 | $38.55 | $39.40 | $38.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Stock Chart
Minimum 15 minutes delayed. Source: LSEG